Thursday, May 19, 2011

Who is who?

List of those buried at the Noah Mathewson Lot (from the cemetery database at NEHGS):

  1. ANTHONY CHARLES KENDALL 1845c - 28 DEC 1848
  2. ANTHONY DANIEL HARRIS 1838c - 23 OCT 1839
  1. ANTHONY JOHN H, DR 1806c - 30 JAN 1848
  1. ANTHONY JOHN M 1842c - 5 NOV 1900
  1. ANTHONY PALIA FRANCES 1839c - 23 SEP 1840
  1. GREEN JUDITH (MATHEWSON) 1771c - 8 JUL 1853
  1. HARRIS CAROLINA FRANCE 1833c - 22 SEP 1838
  1. HARRIS CHARLES KENDALL 1839c - 20 SEP 1851
  1. HARRIS ORRIN 1811c - 1 JAN 1879
  1. HARRIS SOPHIA O (MATHEWSON) 1813c - 14 JAN 1896
  1. HARRISON DANIEL 1857c - 1937
  1. MATHEWSON ANN (ANGELL) 1781c - 19 FEB 1805
  1. MATHEWSON CAROLINA FRANCE 1821c - 18 MAY 1822
  1. MATHEWSON DANIEL 1777c - 15 MAY 1865
  1. MATHEWSON ELIZABETH H 1810c - 28 AUG 1851
  1. MATHEWSON JOSEPH 1767c - 30 JUL 1828
  1. MATHEWSON JUDITH 1740c - 28 JAN 1827
  1. MATHEWSON MARY H 1787c - 19 OCT 1865
  1. MATHEWSON NOAH 1735c - 17 SEP 1824
  1. MATHEWSON ORIN WHIPPLE 1818c - 19 OCT 1819
  1. MATHEWSON PENELOPE 1768c - 11 JAN 1847
  1. OWEN ANN A (MATHEWSON) 1808c - 22 JUL 1855
  1. OWEN DANIEL 1808c - 19 JUN 1864
  1. TURNER LIZZIE HARRIS 1852c - 19 NOV 1866
  1. TURNER MARY JANE (MATHEWSON) 1827 - 7 SEP 1883

No comments: